Who includes EU roaming free in 2026?
Since Brexit, UK networks are no longer legally required to offer free EU roaming. Most major networks now charge a daily fee for EU roaming on newer plans. However, several networks โ notably O2 and a number of MVNOs โ still include EU roaming free. Always check your specific plan terms before travelling.
| Network | EU Roaming | Data Cap | Destinations | Notes |
|---|---|---|---|---|
| O2 | โ Free on all plans | 25GB/month | 48 | Only major MNO with free EU roaming on all plans |
| Three | Free on Value+ tiers | 12GB/month | 49โ160+ | Lite/Advanced: daily charge ~ยฃ2/day Europe |
| EE | Free from Essentials Plus | 25GB/month | 47โ53 | Basic/No Frills: ~ยฃ2.47/day. Full Works: 53 destinations |
| Vodafone | Free on Xtra plans only | 25GB/month | 46+ | Standard plans: ~ยฃ2.42โยฃ2.57/day. Zone A (Ireland etc.) always free |
| Tesco Mobile | โ Free on most plans | 25GB/month | 48 | Home From Home scheme. Same as O2. |
| Sky Mobile | Daily add-on | โ | EU | Despite running on O2, Sky charges daily for EU roaming |
| Lebara | โ Free + India | 30GB/month | EU+India | Best for India travel + EU combined |
| iD Mobile | โ Free | 30GB/month | 50 | EU + popular non-EU (USA, Australia, Canada etc.) |
| VOXI | Daily pass | 20GB/month | EU | ~ยฃ2.45/day pass required. Endless Data doesn't apply abroad |
| Asda Mobile | โ Free (5GB only) | 5GB/month | 46 | Low data cap โ fine for light usage |
| giffgaff | โ Free (5GB only) | 5GB/month | EU | Low data cap โ use Wi-Fi where possible |
| BT Mobile | TBC | โ | โ | 2026 relaunch โ check BT website for current terms |
Three Go Roam Complete โ 160+ destinations worldwide. Includes USA, Canada, Australia, India, UAE, and much of Asia, Americas, and Africa. 12GB fair-use data cap.
Vodafone Global Roam โ 84 countries on the Unlimited Max Xtra plan. Most comprehensive worldwide roaming from a major UK MNO.
iD Mobile โ 50 destinations including popular non-EU countries like USA, Canada, Australia, New Zealand. 30GB fair-use.
O2 Travel โ additional worldwide destinations available as bolt-ons. O2 Plus/Ultimate plans include more destinations free.
EU roaming fair-use limits (sometimes called a 'roam-like-at-home' cap) are the maximum amount of data you can use while roaming abroad before charges apply. Once you exceed the cap, you'll either be charged per MB or blocked from additional data. The limits vary significantly โ from 5GB (giffgaff, Asda) to 30GB (iD, Lebara).
Our independent team covers all 12 major UK networks โ call us or drop a message and we'll guide you honestly.