Every major network, side by side.
The UK has four Mobile Network Operators (MNOs) who own and run their own mast infrastructure: O2 (VMO2), Three (VodafoneThree), EE (BT Group) and Vodafone (VodafoneThree). Everyone else โ Tesco Mobile, Sky Mobile, giffgaff, iD Mobile, VOXI, Asda Mobile, Lebara and BT Mobile โ is an MVNO (Mobile Virtual Network Operator) that rents capacity on one of these four networks.
| Network | Type | Network Used | 4G | 5G Pop. | EU Roaming | Annual Rises | Key Strength |
|---|---|---|---|---|---|---|---|
| O2 | MNO | Own | 99% | ~70% | โ Free 25GB | ยฃ2.50/mo Apr | Priority rewards, free EU roaming |
| Three | MNO | Own | 99% | ~62% | 49โ160+ countries | ยฃ1.80โ1.90/mo | Fastest 5G, Go Roam worldwide |
| EE | MNO | Own | 99% | 87%+ | From Ess. Plus+ | ยฃ2.50/mo Mar | Widest 5G, Inclusive Extras |
| Vodafone | MNO | Own | 99% | Growing | Xtra plans only | ยฃ2.50/mo Apr | Global Roam 84 countries |
| Tesco Mobile | MVNO | O2 | 99% | Via O2 | โ Free 25GB | None (Clubcard plans) | #1 satisfaction, Clubcard points |
| Sky Mobile | MVNO | O2 | 99% | Via O2 | Daily add-on | RPI (30d notice) | Piggybank 3-yr rollover |
| Lebara | MVNO | Vodafone | 99% | Via Voda | โ Free 30GB | None | Free int'l calls 50+ countries |
| iD Mobile | MVNO | Three | 99% | Via Three | โ Free 30GB | None (SIM Only) | Data rollover, 50-dest roaming |
| VOXI | MVNO | Vodafone | 99% | Via Voda | โ Daily pass | N/A (rolling) | Endless social/music/video |
| Asda Mobile | MVNO | Vodafone | 99% | Via Voda | Free 5GB | None | Asda Rewards cashback |
| giffgaff | MVNO | O2 | 99% | Via O2 | Free 5GB | N/A (rolling) | No contract, community support |
| BT Mobile | MVNO | EE | 99% | Via EE | TBC | N/A (rolling) | BT broadband bundle (2026 relaunch) |
O2 is the only major MNO still including free EU roaming (25GB) on all plans. Tesco Mobile (on O2's network) also includes it free. Lebara and iD Mobile give 30GB free EU roaming. giffgaff and Asda Mobile give 5GB free.
EE has led independent UK speed tests for 10+ years. Best for streaming, gaming and large file downloads. Three has the fastest 5G peak speeds but slower average combined speeds.
EE covers 87%+ of the population with 5G. O2 covers 77%+. Three covers 62%+ but is expanding fast post-merger with Vodafone.
Lebara and iD Mobile both pledge no annual price rises. Tesco Mobile's Clubcard plans lock in prices. All three typically undercut the major networks on equivalent data.
Free calls to 50+ countries on every plan โ unbeatable for customers calling abroad regularly.
iD Mobile rolls data to the next month. Sky Mobile's Piggybank stores data for up to 3 years.
Endless Social data means Instagram, WhatsApp, TikTok and others don't use your data allowance at all.
Our independent team covers all 12 major UK networks โ call us or drop a message and we'll guide you honestly.